Description
TVS RP3200 STAR APU ADVANTAGE
1. Compact and advanced receipt printer
2. Features our Energy Star™ power solution
3. Eco-friendly with easy maintenance
4. Patented Long Life Printing technology
TVS RP3200 STAR APU – SPECIFICATIONS
Print Method | Direct thermal |
Printing Speed | 200 mm/sec |
Dot Density | 180 dpi |
Dot Pitch | 0.141mm |
Character Per Line | Font A42 columns Font B56 column |
Character Set | Alphanumeric characters 95, extended graphic 128*7 page 1 space page, International Character 32 |
Barcode Fonts | UPCA, UPCE, JAN8 EAN, JAN13 EAN, CODE 39, CODE 93, CODE 128, ITF , CODABAR, PDF 417, QRCODE |
Sensors | 50mm 82.5 mm |
Paper Thickness | 0.06 mm ~ 0.09 mm |
Paper Roll Diameter | Max ~ 80.0 mm |
Roll Core Inner Diameter | 12.5mm ~ 0.5 mm |
Print Width | 72 mm, 522 dots/line |
Interface | USB, Parallel |
Flash Memory | 4 MB 32 MB Optional |
Log Printing | 1.3 MB memory for logo printing |
Emulation | ESC / POS |
Driver | Windows Printer Driver8,7,XP,2000,2003,VISTAWEPOS, Linux, OPOS, Java POS |
Cash Drawer | 1 Port |
Reliability Print Head Life | 160 km |
MCBF | 60,000,000 Lines |
Sensor | Paper End, Paper Low, Cover Open |
Physical Dimensions W * D * H | 150 * 202 * 150.5 mm |
Auto Cutter Type | Guillotine |
Life | 1,500,000 cuts |
Cutting Method | Full / partial cut |
Power Supply AC | 100V 240V, 50/60Hz |
Power Supply DC | 24 Vdc / 1.75 A |
Operation Temperature | 0* 40*c |
Storage Temperature | 20*c 60*c |
Operation Humidity | 35% 80% |
Storage Humidity | 10% 90% |
Warranty | One Year |
Weight | 1.7 kg |
Reviews
There are no reviews yet.